The cost of housing for the 2022-2023 academic year are as follows:
(single rooms based on availability)
Semester Rates | Annual Rates | ||
---|---|---|---|
Benedum Hall | Double | $2,375 | $4,750 |
Single | $3,560 | $7,120 | |
Priestley Hall | Double | $2,585 | $5,170 |
Single | $3,877 | $7,754 | |
Kincaid Hall Standard Suite | Double | $2,585 | $5,170 |
Single | $3,877 | $7,754 | |
Kincaid Hall Kitchen Suite | Double | $2,800 | $5,600 |
Single | $4,200 | $8,400 | |
Battler/University Halls (suite style) | Double | $2,800 | $5,600 |
Single | $4,200 | $8,400 | |
Blue/Gold Halls (apartment style) | Single | $4,200 | $8,400 |
Residence Halls: