The cost of housing for the 2023-2024 academic year is as follows:
(single rooms based on availability)
| Semester Rates | Annual Rates | ||
|---|---|---|---|
| Benedum Hall | Double | $2,495 | $4,990 |
| Single | $3,740 | $7,480 | |
| Kincaid Hall Standard Suite | Double | $2,715 | $5,430 |
| Single | $4,070 | $8,140 | |
| Kincaid Hall Kitchen Suite | Double | $2,940 | $5,880 |
| Single | $4,410 | $8,820 | |
| Battler/University Halls (suite style) | Double | $2,940 | $5,880 |
| Single | $4,410 | $8,820 | |
| Blue/Gold Halls (apartment style) | Single | $4,410 | $8,820 |
Residence Halls:




















































































































































