The cost of housing for the 2020-2021 academic year are as follows:
(single rooms based on availability)
Semester Rates | Annual Rates | ||
---|---|---|---|
Benedum Hall | Double | $2,215 | $4,430 |
Single | $3,320 | $6,640 | |
Priestley Hall | Double | $2,350 | $4,700 |
Single | $3,525 | $7,050 | |
Kincaid Hall Standard Suite | Double | $2,350 | $4,700 |
Single | $3,525 | $7,050 | |
Kincaid Hall Kitchen Suite | Double | $2,570 | $5,140 |
Single | $3,855 | $7,710 | |
Battler/University Halls (suite style) | Double | $2,570 | $5,140 |
Single | $3,855 | $7,710 | |
Blue/Gold Halls (apartment style) | Single | $3,885 | $7,770 |
Residence Halls: