| Course # | Credit Hours | Course Name | |
|---|---|---|---|
| _____ | BIOL 210 | 4 | General Biology I |
| _____ | BIOL 212 | 4 | Botany |
| _____ | BUSI 160 | 3 | Introduction to Management |
| _____ | ECON 211 | 3 | Microeconomics |
| _____ | ENVS 210 | 4 | Introduction to Environmental Science* |
| _____ | ENVS 340 | 3 | Environmental Policy & Regulation* |
| _____ | ENVS 356 | 4 | Introduction to GIS* |
| _____ | ENVS 420 | 4 | Wetlands Ecology & Regulations |
| _____ | GEOL 190 | 4 | Introduction to Geology |
| _____ | MATH 141 | 3 | Trigonometry* |
| _____ | MATH 261 | 3 | Statistics for Biologists |
| _____ | NARM 440 | 4 | Forest Ecology and Management |
| _____ | NARM 475 | 4 | Wildlife Ecology and Management |
| Choose One Chemistry Option: | |||
| _____ | CHEM 190 | 4 | Introduction to Chemistry |
| _____ | CHEM 210 | 4 | General Chemistry II |
| Choose One Environmental Science Option: | |||
| _____ | ENVS 350 | 3 | Applied Environmental Regulation |
| _____ | ENVS 430 | 3 | Environmental Risk Analysis |
| Choose Two Business Options: | |||
| _____ | BUSI 140 | 3 | Introduction to Accounting I |
| _____ | BUSI 235 | 3 | Human Resource Management |
| _____ | BUSI 275 | 3 | Operation Management |
| Choose One Capstone Option: | |||
| _____ | BUSI 500 | 3 | Business Internship |
| OR the NSCI Sequence Below: | |||
| _____ | NSCI 361 | 1 | Research Methods I |
| _____ | NSCI 362 | 1 | Research Methods II |
| _____ | NSCI 461 | 1 | Senior Research Project |
| Choose One CONCENTRATION | |||
| Water Resources: Select 3 Courses | |||
| _____ | BIOL 360 | 4 | Ecology |
| _____ | BIOL 380 | 4 | Aquatic Entomology |
| _____ | BIOL 410 | 4 | Limnology |
| _____ | ENVS 335 | 3 | Watershed Hydrology |
| _____ | GEOL 350 | 3 | Hydrogeolgoy |
| _____ | NARM 390 | 3-4 | Special Topics** |
| Wildlife Resources: Select 3 Courses | |||
| _____ | BIOL 211 | 4 | General Biology II |
| _____ | BIOL 355 | 4 | Mammalogy |
| _____ | BIOL 360 | 4 | Ecology |
| _____ | BIOL 375 | 3 | Conservation Biology |
| _____ | BIOL 382 | 4 | Entomology |
| _____ | BIOL 455 | 4 | Ornithology |
| _____ | BIOL 482 | 4 | Herpetology |
| _____ | NARM 390 | 3-4 | Special Topics** |
| General: Select 2 Courses from either of the above CONCENTRATIONS, Plus | |||
| _____ | PHYS 211 | 4 | Introduction to Physics |
FOREIGN LANGUAGE: Not required.
LIBERAL STUDIES PROGRAM: As outlined on the appropriate Liberal Studies Check Sheet.
* Indicates courses that also meet Liberal Studies requirements.
**Special Topics course pre-approved by the Dean to meet this CONCENTRATION
Among REQUIREMENTS FOR GRADUATION, the student must have a 2.00 average in the major and successfully complete a capstone project or an internship with an approved business, agency, or other organization.
Students are encouraged to take more electives from the check sheet above to make them more competitive in the job market.
Students are encouraged to take PHIL-240 to meet Lib Studies Goal II-B.2
What is Natural Resource Management?
The goal of the natural resource management major is to provide students with a broad-based understanding of the interconnectedness of social, political, and ecological systems. This knowledge will enable students to design sustainable solutions to address natural resource conservation and management problems. Students will learn about natural resource stewardship in both theory and practice, to design systems that are adaptable and resilient in light of the social and ecological complexity and change that characterize today’s challenges. Environmental issues such as land-use change and planning, conservation biology, energy use, climate change, renewable resource management, and citizen engagement in place-based conservation will be addressed. Field measurements and field skills are essential components of this major.
Career Paths
Examples of available career choices include, but are not limited to: natural resource manager; professional forester; land use planner; geographic information system (GIS) or remote sensing specialist; fishery/wildlife manager; environmental policy analyst; environmental advocate; environmental consultant; natural resources/environmental lawyer (with continued education); youth agency administrator; natural resource communications specialist; law enforcement officer; natural resources/environmental educator; restoration specialist; multiple resource use planner; regulatory compliance enforcement officer.




















































































































































