2022-2023 Direct Costs | |
---|---|
Full Time Tuition (12-18 credits) | $31,200 |
Fees | $300 |
Double Room and Board | $10,170 |
Total Charges | $41,670 |
*Based on Priestly and Kinkaid Halls. Room costs will vary based on residence hall choice.
2022-2023 Direct Costs Other | |
---|---|
Master of Education: Teacher Leader | $625/credit hour |
Master of Science: Anatomy | $11,025/semester |
Master of Science: Physician Assistant Studies | $14,500/semester |
Bachelor of Science in Nursing: LPN-BSN Degree Completion Program | $625/credit hour |
Bachelor of Science in Nursing: RN-BSN Degree Completion Program | $350/credit hour |
Undergraduate (Summer Term Only) | $480/credit hour |
The Financial Aid Office determines your financial aid eligibility by taking your Cost of Attendance (COA) and subtracting your Expected Family Contribution (EFC). The information you report on your FAFSA is used to determine your EFC based on a formula established by the US Congress. Your COA is established by the university and is based on standard and reasonable costs including both direct costs (tuition, fees, room, and board) as well as indirect cost allowances (books, transportation, personal expenses, and loan fees).
Below are the estimated COAs for Alderson Broaddus University:
Two-Semesters On-Campus
Tuition | $31,200 | |
---|---|---|
Fees | $300 | |
Room | $5,170 | |
Board | $5,000 | |
Subtotal Direct Cost | $41,670 | |
Stafford Loan Fees | $72 | |
Books | $1,545 | |
Transportation | $1,193 | |
Personal | $1,967 | |
Subtotal Indirect Cost | $4,777 | |
Total | $46,447 |
Two-Semesters Off-Campus
Tuition | $31,200 | |
---|---|---|
Fees | $300 | |
Subtotal Direct Cost | $31,500 | |
Stafford Loan Fees | $72 | |
Room | $8,397 | |
Board | $4,200 | |
Books | $1,545 | |
Transportation | $1,710 | |
Personal | $1,967 | |
Subtotal Indirect Cost | $17,891 | |
Total | $49,391 |
Two Semesters Off-Campus with Parents
Tuition | $31,200 | |
---|---|---|
Fees | $300 | |
Subtotal Direct Cost | $31,500 | |
Stafford Loan Fees | $72 | |
Room | $2,068 | |
Board | $2,000 | |
Books | $1,545 | |
Transportation | $1,710 | |
Personal | $1,967 | |
Subtotal Indirect Cost | $9,362 | |
Total | $40,862 |
LPN-BSN Three Semesters
Tuition | Summer Hours (12) | $7,500 | |
---|---|---|---|
Tuition | Fall Hours (12) | $7,500 | |
Tuition | Spring Hours (12) | $7,500 | |
Subtotal Direct Cost | $22,500 | ||
Loans | $72 | ||
Room | $11,196 | ||
Board | $6,300 | ||
Books | $2,318 | ||
Transportation | $2,565 | ||
Personal | $2,950 | ||
Subtotal Indirect Cost | $25,401 | ||
Total | $47,901 |
RN-BSN Three Semesters
Tuition | Summer Hours (6) | $2,100 | |
---|---|---|---|
Tuition | Fall Hours (6) | $2,100 | |
Tuition | Spring Hours (6) | $2,100 | |
Subtotal Direct Cost | $6,300 | ||
Loans | $108 | ||
Room | $12,396 | ||
Board | $7,280 | ||
Books | $2,318 | ||
Personal | $2,951 | ||
Subtotal Indirect Cost | $25,052 | ||
Total | $31,352 |
Physician Assistant
DIDACTIC PHASE | CLINICAL PHASE | YEARLY TOTALS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 Summer | Year 1 Fall | Year 1 Spring | Year 2 Summer | Year 2 Fall | Year 2 Spring | Year 3 Summer | Year 1 | Year 2 | Year 3 | Total | |
Tuition | $14,500 | $14,500 | $14,500 | $14,500 | $14,500 | $14,500 | $29,000 | $43,500 | $43,500 | $29,000 | $116,000 |
Fees | $200 | $305 | $305 | $330 | $205 | $205 | $550 | $810 | $740 | $550 | $2,100 |
Books | $1,000 | $1,000 | $1,000 | $1,000 | $0 | $0 | $0 | $3,000 | $1,000 | $0 | $4,000 |
Supplies | $0 | $0 | $0 | $500 | $0 | $0 | $1,000 | $0 | $500 | $1,000 | $1,500 |
Other Supplies | $0 | $0 | $0 | $0 | $800 | $967 | $0 | $0 | $1,767 | $0 | $1,767 |
Room | $4,050 | $4,198 | $4,198 | $4,198 | $5,165 | $5,165 | $10,330 | $12,446 | $14,528 | $10,330 | $37,304 |
Board | $2,100 | $2,100 | $2,100 | $2,500 | $2,500 | $2,500 | $5,000 | $6,300 | $7,500 | $5,000 | $18,800 |
Transportation | $855 | $855 | $855 | $2,133 | $2,133 | $2,133 | $4,266 | $2,565 | $6,399 | $4,266 | $13,230 |
Personal Expenses | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $5,018 | $7,527 | $7,527 | $5,018 | $20,072 |
Certification Exam | $0 | $0 | $0 | $0 | $0 | $0 | $850 | $0 | $0 | $850 | $850 |
Loan Fees | $68 | $68 | $68 | $68 | $68 | $68 | $136 | $204 | $204 | $136 | $544 |
Health Insurance | $2,441 | $2,441 | $2,441 | $2,441 | $2,441 | $2,441 | $4,882 | $7,323 | $7,323 | $4,882 | $19,528 |
TOTAL | $83,675 | $90,988 | $61,032 | $235,695 |
Master of Education: Teacher Leader
Tuition | Summer Hours (6) | $3,750 | |
---|---|---|---|
Tuition | Fall Hours (6) | $3,750 | |
Tuition | Spring Hours (6) | $3,750 | |
Subtotal Direct Cost | $11,250 | ||
Loans | $218 | ||
Room | $12,396 | ||
Board | $7,280 | ||
Books | $2,318 | ||
Personal | $2,951 | ||
Subtotal Indirect Cost | $25,162 | ||
Total | $36,412 |
Master of Science: Anatomy Three Semesters
Tuition | Summer Hours (12) | $11,025 | |
---|---|---|---|
Tuition | Fall Hours (12) | $11,025 | |
Tuition | Spring Hours (12) | $11,025 | |
Subtotal Direct Cost | $33,075 | ||
Loans | $218 | ||
Room | $12,396 | ||
Board | $7,280 | ||
Books | $2,318 | ||
Personal | $2,951 | ||
Subtotal Indirect Cost | $25,162 | ||
Total | $58,237 |