Student Achievement Data for Physician Assistant Studies Program
Entering Year/Graduation Year | # Entered | Male | Female | Decelerated/Attrition | Graduates |
---|---|---|---|---|---|
Entered: 2005-2006 Graduated: 2008 | 54 | 12 | 42 | 9 Decelerated - 6 Attrition - 3 | 43 80% |
Entered: 2006-2007 Graduated: 2009 | 50 | 14 | 36 | 10 Decelerated - 10 Attrition - 0 | 45 90% |
Entered: 2007-2008 Graduated: 2010 | 50 | 15 | 35 | 6 Decelerated - 4 Attrition - 2 | 46 92% |
Entered: 2008-2009 Graduated: 2011 | 48 | 12 | 36 | 10 Decelerated - 7 Attrition - 3 | 38 79% |
Entered: 2009-2010 Graduated: 2012 | 38 | 12 | 26 | 2 Decelerated - 2 Attrition - 0 | 36 95% |
Entered: 2011 Graduated: 2013 | 14 | 6 | 8 | 2 Decelerated - 1 Attrition - 1 | 12 86% |
Entered: 2012 Graduated: 2014 | 30 | 12 | 18 | 2 Decelerated - 0 Attrition - 2 | 29 97% |
Entered: 2013 Graduate: 2015 | 36 | 10 | 26 | 2 Decelerated - 0 Attrition - 2 | 34 94% |
Entered: 2014 Graduate: 2016 | 36 | 15 | 21 | 4 Deceleration - 0 Attrition - 4 | 32 88% |
Entered: 2015 Graduate: 2017 | 36 | 18 | 18 | 0 Deceleration - 0 Attritions - 0 | 36 100% |
Entered: 2016 Graduate: 2018 | 36 | 7 | 29 | 2 Deceleration - 1* Attritions - 2 | 34 100% |
Entered: 2017 Projected Graduate: 2019 | 35 | 8 | 27 | 6 Deceleration - 0 Attritions - 6 | ----- |
Entered: 2018 Projected Graduate: 2020 | 36 | 14 | 21 | 2 Deceleration - 0 Attritions - 2 | 34 94% |
Entered: 2019 Projected Graduate: 2021 | 36 | 13 | 23 | 3 Deceleration - 0 Attritions - 3 | 33 92% |
Entered: 2020 Projected Graduate: 2022 | 36 | 11 | 25 | 11 Deceleration - 1 Attritions - 10 | 26 72% |
Entered: 2021 Projected Graduate: 2023 | 26 | 4 | 22 | 6 Deceleration - 1 Attritions - 5 | ----- |
Entered: 2022 Projected Graduate: 2024 | 25 | 8 | 17 | 4 Deceleration - 0 Attritions - 4 | ----- |
*December 2018 Graduate