Required Courses:
| Course # | Credit Hours | Course Name | ||
|---|---|---|---|---|
| ____ | BIOL | 210 | 4 | General Biology* |
| ____ | BIOL | 270 | 4 | Anatomy and Physiology I |
| ____ | BIOL | 271 | 4 | Anatomy and Physiology II |
| ____ | EXSC | 101 | 2 | Introduction to Exercise Science |
| ____ | EXSC | 305 | 3 | Kinesiology/Biomechanics |
| ____ | EXSC | 350 | 4 | Orthopedic Evaluation of the Lower Extremity |
| ____ | EXSC | 360 | 4 | Orthopedic Evaluation of the Upper Extremity |
| ____ | EXSC | 370 | 4 | Rehabilitation of Ortho Injuries |
| ____ | EXSC | 400 | 4 | General Medical Conditions in Exercise Science |
| ____ | EXSC | 420 | 3 | EBP Research in Healthcare |
| ____ | EXSC | 430 | 3 | Administration & Organization in Exercise Science |
| ____ | EXSC | 450 | 3 | Internship |
| ____ | HSCI | 260 | 3 | Nutrition |
| ____ | MATH/PSYC** | 3 | Statistics | |
| ____ | PSYC | 190 | 3 | General Psychology* |
| ____ | PSYC | 220 | 3 | Human Development |
| **Students may choose between MATH-251 Statistics, MATH-261 Statistics for Biologists, or | ||||
| PSYC-260 Statistics and Data Analysis based on the requirements of their intended graduate program. | ||||
| Athletic Training: | ||||
| ____ | BIOL | 111 | 3 | Human Biology |
| ____ | CHEM | 190 | 4 | Introduction to Chemistry |
| ____ | EXSC | 150 | 1 | Taping and Bracing |
| ____ | EXSC | 161 | 1 | Strength and Conditioning |
| ____ | EXSC | 270 | 3 | Injury Control and Management |
| ____ | EXSC | 315 | 3 | Physiology of Exercise |
| ____ | HEED | 250 | 3 | Personal Health |
| ____ | PHYS | 211 | 4 | Intro to Physics |
| ____ | PSYC | 315 | 3 | Intro to Sports Psychology |
| Occupational Therapy | ||||
| ____ | BIOL | 111 | 3 | Human Biology |
| ____ | EXSC | 410 | 3 | Exercises for Populations w/ Chronic Conditions |
| ____ | HSCI | 100 | 2 | Health Care Terminology |
| ____ | PHIL | 310 | 3 | Ethics* |
| ____ | PSYC | 420 | 3 | Abnormal Psychology |
| ____ | PHYS | 211 | 4 | Intro to Physics |
| ____ | SOCI | 190 | 3 | Intro to Sociology |
| Chiropractic | ||||
| ____ | BIOL | 111 | 3 | Human Biology |
| ____ | CHEM | 200 | 4 | General Chemistry I |
| ____ | CHEM | 210 | 4 | General Chemistry II |
| ____ | CHEM | 300 | 4 | Prin of Organic Chemistry |
| ____ | CHEM | 370 | 4 | Biochemistry |
| ____ | EXSC | 410 | 3 | Exercises for Pop. w/ Chronic Conds. |
| ____ | HSCI | 100 | 2 | Health Care Terminology |
| ____ | PHYS | 211 | 4 | Intro to Physics |
| Orthotics and Prosthetics | ||||
| ____ | BIOL | 211 | 4 | General Biology II |
| ____ | CHEM | 200 | 4 | General Chemistry I |
| ____ | CHEM | 210 | 4 | General Chemistry II |
| ____ | MATH | 141 | 3 | Trigonometry* |
| ____ | PHYS | 221 | 4 | General Physics I |
| ____ | PHYS | 222 | 4 | General Physics II |
| ____ | PSYC | 420 | 3 | Abnormal Psychology |
| Performance Enhancement & Injury Prevention **ǂǂ | ||||
| ____ | BIOL | 111 | 3 | Human Biology |
| ____ | BUSI | 108 | 3 | Intro to Entrepreneurship |
| ____ | BUSI | 120 or 140 | 3 | Intro to Marketing OR Intro to Accounting |
| ____ | EXSC | 161 | 1 | Strength and Conditioning |
| ____ | EXSC | 270 | 3 | Injury Control and Management |
| ____ | EXSC | 315 | 3 | Physiology of Exercise |
| ____ | EXSC | 361 | 3 | Advanced Strength and Conditioning |
| ____ | EXSC | 410 | 3 | Exercises for Populations w/ Chronic Conditions |
| ____ | EXSC | 490 | 3 | Test Taking Strategies for the CSCS Exam |
| Physical Therapy | ||||
| ____ | BIOL | 211 | 4 | General Biology II |
| ____ | CHEM | 200 | 4 | General Chemistry I |
| ____ | CHEM | 210 | 4 | General Chemistry II |
| ____ | EXSC | 315 | 3 | Physiology of Exercise |
| ____ | MATH | 141 | 3 | Trigonometry* |
| ____ | PHYS | 221 | 4 | General Physics I |
| ____ | PHYS | 222 | 4 | General Physics II |
LIBERAL STUDIES PROGRAM: As outlined on the appropriate Liberal Studies Check Sheet
* Indicates courses that also meet Liberal Studies requirements
** The requirements for the Performance Enhancement & Injury Prevention concentration will meet the course needs of the Strength & Conditioning minor. However, students will need to submit appropriate documentation to declare the minor and show proof of a current First-Aid/CPR card.
ǂǂ Students interested in the Performance Enhancement & Injury Prevention concentration are strongly encouraged to minor in either Business Administration, Entrepreneurship, or Sport Management. Students must meet the following criteria to remain in good standing within the program:
- Declare a Concentration before the start of their 5th semester
- Earn no grade below a “C” within major course work
- Current trends indicate that many professional programs require students to maintain a GPA at or above 3.0 in required coursework.
Completion of a specialization DOES NOT qualify graduates to sit for national certification or practitioner examinations.
It is recommended that students take HSCI 100 Health Care Terminology in the spring of their first year.
A chart of the Exercise Science Major course sequence is below.
| Fall | Spring | |||
|---|---|---|---|---|
| Freshman | BIOL 210 General Biol I PSYC 190 Gen Psychology MATH 113 College Algebra 1HSCI 261 Strgth. & Cond. | 1, 3BIOL 111 Human Biol 2, 4BIOL 211 General Biol II 1CHEM 190 Intro to Chem 3SOCI 190 Intro to Soc |
||
| Sophomore | BIOL 270 A&P I HSCI 260 Nutrition 1HEED 250 Personal Health 2, 4CHEM 200 Gen Chem I | BIOL 271 A&P II MATH 141 Trigonometry 2, 4CHEM 210 Gen Chem II 1EXSC 270 Inj Cont & Mgmt 3HSCI 100 Health Care Term 3PHIL 310 Ethics |
||
| Junior | EXSC 250 Ortho Eval Lower 1, 2PHED 315 Phys of Ex 3, 4PSYC 420 Abnormal Psych 1, 3PHYS 211 Intro to Physics 2, 4PHYS 221 General Phys I | EXSC 250 Ortho Eval Lower 1, 2PHED 315 Phys of Ex 3, 4PSYC 420 Abnormal Psych 1, 3PHYS 211 Intro to Physics 2, 4PHYS 221 General Phys I |
||
| Senior | EXSC 450 Internship MATH/PSYC Statistics BIOL 350 Gen Physiology (2, 3) | EXSC 420 EBP Research PSYC 220 Human Dev |
||
Exercise Science core requirements are in bold.
Superscript:
1Courses required in the Athletic Training Concentration; 2Courses required in the Physical Therapy Concentration; 3Courses required in the Occupational Therapy Concentration; 4Courses required in the Orthotics and Prosthetics Concentration
PSYC 220 Human Development can be moved to any semester.
PHIL 310 Ethics is offered in even/odd years
MATH/PSYC Statistics – Students may choose between MATH 251, MATH 261, or PSYC 260 based on the intended graduate program.
| Fall | Spring | |||
|---|---|---|---|---|
| Freshman | BIOL 210 General Biol I (4) HSCI 261 Strgth. & Cond. (1) MATH 113 College Algebra (3) PSYC 190 General Psychology (3) | BIOL 111 Human Biol (3) CHEM 190 Intro to Chemistry (4) |
||
| Sophomore | BIOL 270 A&P I (4) HEED 250 Personal Health (3) HSCI 260 Nutrition (3) | BIOL 271 A&P II (4) EXSC 270 Inj Cont & Mgmt (3) MATH 141 Trigonometry (3) |
||
| Junior | EXSC 250 Lower Ext (3) PHED 315 Phys of Ex (3) PHYS 211 Intro to Physics | EXSC 150 Taping and Brac (1) EXSC 260 Upper Ext (3) EXSC 370 Rehab (3) PHED 305 Kines/Bio (3) PHED 335 Safety Ed & 1st Aid (2) |
||
| Senior | EXSC 450 Internship (3) MATH/PSYC Statistics (3) | EXSC 420 EBP Research (3) *PSYC 220 Human Development (3) |
||
*PSYC 220 Human Development can be moved to any semester.
MATH/PSYC Statistics – Students may choose between MATH 251, MATH 261, or PSYC 260 based on the intended graduate program.
| Fall | Spring | |||
|---|---|---|---|---|
| Freshman | BIOL 210 General Biol I (4) MATH 113 College Algebra (3) PSYC 190 General Psychology (3) | BIOL 211 General Biol II (4) | ||
| Sophomore | BIOL 270 A&P I (4) CHEM 200 General Chem I (4) HSCI 260 Nutrition (3) | BIOL 271 A&P II (4) CHEM 210 General Chem II (4) MATH 141 Trigonometry (3) |
||
| Junior | EXSC 250 Lower Ext (3) PHED 315 Phys of Ex (3) PHYS 221 General Phys I (4) | EXSC 260 Upper Ext (3) EXSC 370 Rehab (3) PHED 305 Kines/Bio (3) PHYS 222 General Phys II (4) |
||
| Senior | BIOL 350 Gen Physiology (4) EXSC 450 Internship (3) MATH/PSYC Statistics (3) | EXSC 420 EBP Research (3) *PSYC 220 Human Development (3) |
||
*PSYC 220 Human Development can be moved to any semester.
MATH/PSYC Statistics – Students may choose between MATH 251, MATH 261, or PSYC 260 based on the intended graduate program.
| Fall | Spring | |||
|---|---|---|---|---|
| Freshman | BIOL 210 General Biol I (4) MATH 113 College Algebra (3) PSYC 190 General Psychology (3) | BIOL 111 Human Biol (3) SOCI 190 Intro to Sociology (3) |
||
| Sophomore | BIOL 270 A&P I (4) HSCI 260 Nutrition (3) | BIOL 271 A&P II (4) HSCI 100 Health Care Term (2) MATH 141 Trigonometry (3) PHIL 310 Ethics (3) → |
||
| Junior | EXSC 250 Lower Ext (3) PHYS 211 Intro to Physics PSYC 420 Abnormal Psych (3) | EXSC 260 Upper Ext (3) EXSC 370 Rehab (3) PHED 305 Kines/Bio (3) |
||
| Senior | BIOL 350 Gen Physiology (4) EXSC 450 Internship (3) MATH/PSYC Statistics (3) | EXSC 420 EBP Research (3) *PSYC 220 Human Development (3) |
||
PHIL 310 Ethics is offered in even/odd years
*PSYC 220 Human Development can be moved to any semester.
MATH/PSYC Statistics – Students may choose between MATH 251, MATH 261, or PSYC 260 based on the intended graduate program.
| Fall | Spring | |||
|---|---|---|---|---|
| Freshman | BIOL 210 General Biol I (4) MATH 113 College Algebra (3) PSYC 190 General Psychology (3) | BIOL 211 General Biol II (4) | ||
| Sophomore | BIOL 270 A&P I (4) CHEM 200 General Chem I (4) HSCI 260 Nutrition (3) | BIOL 271 A&P II (4) CHEM 210 General Chem II (4) MATH 141 Trigonometry (3) |
||
| Junior | EXSC 250 Lower Ext (3) PHYS 221 General Phys I (4) PSYC 420 Abnormal Psych (3) | EXSC 260 Upper Ext (3) EXSC 370 Rehab (3) PHED 305 Kines/Bio (3) PHYS 222 General Phys II (4) |
||
| Senior | EXSC 450 Internship (3) MATH/PSYC Statistics (3) | EXSC 420 EBP Research (3) *PSYC 220 Human Development (3) |
||
*PSYC 220 Human Development can be moved to any semester.
MATH/PSYC Statistics – Students may choose between MATH 251, MATH 261, or PSYC 260 based on the intended graduate program.
What is Exercise Science?
Exercise science studies the science of human movement and how to improve health through exercise and rehabilitation.
What types of classes are required for Exercise Science Majors?
Exercise science courses focus on developing a greater understanding of the human body, its movement, and the identification and rehabilitation of injury. Therefore, courses include anatomy and physiology, orthopedic evaluation, rehabilitation, kinesiology/biomechanics, nutrition, and psychology.
What types of careers are available for Exercise Science Majors?
A degree in exercise science serves as an excellent foundation for any of the following careers: athletic trainer, physical therapist, occupational therapist, orthotist and prosthetist, anatomist, chiropractor, dietitian, exercise physiologist, strength and conditioning specialist, wellness coordinator, massage therapist, sports nutritionist, university professor, personal trainer, fitness consultant, cardiac rehabilitation specialist as well as many other health care professions.
The exercise science major serves as excellent preparation for further study in various health care fields. If you are considering a career in a field related to exercise science, then you should strongly consider further study in the form of a graduate or professional degree in exercise science or other health-related disciplines.
Can I participate in athletics or music as an Exercise Science Major?
The majority of exercise science majors participate in athletics and/or other extracurricular activities across the campus community.
Can I dual major?
Yes, you are welcome to dual major, but you should be aware that an additional major may alter the time it takes for you to graduate. Your advisors for both majors will work together to develop an academic plan designed to help you achieve your graduation and career goals.




















































































































































