Information Technology
Doctor of Information Technology
If you are contemplating earning a Ph.D. in Information Technology, Alderson Broadus University should be your first choice. Only 2% of the workforce in the United States has an earned Ph.D.
In addition, the U.S. Bureau of Labor Statistics has identified that the unemployment rate for individuals with a Ph.D. is 1.5%. Therefore, earning a Ph.D. helps to improve your advantage in the job market.
Earning a Ph.D. degree also produces higher salaries than master’s and bachelor’s degree holders. According to the U.S. Bureau of Labor Statistics, people with advanced degrees earn a median weekly salary of $1,885. Master’s and bachelor’s degree holders earn $1,545 and $1,305, respectively.
Required Courses
Course # | Credit Hours | |||
---|---|---|---|---|
____ | INTC | 701 | 3 | Strategic Planning in a Digital Environment |
____ | INTC | 702 | 3 | Digital Transformation |
____ | INTC | 703 | 3 | Information Technology Management |
____ | INTC | 704 | 3 | Digital & Mobile Forensics |
____ | INTC | 705 | 3 | Intro to Financial Technology |
____ | INTC | 706 | 3 | Data Privacy & Security |
____ | INTC | 750 | 3 | Advanced Cloud Computing |
____ | INTC | 751 | 3 | Cybersecurity & Information Assurance |
____ | INTC | 752 | 3 | Risk Management |
____ | INTC | 753 | 3 | Intro to Data Analysis |
____ | INTC | 754 | 3 | Information Security Policy & Ethics |
____ | LEAD | 730 | 3 | Leadership and Communication |
____ | RSCH | 721 | 3 | Research Methods and Design |
____ | RSCH | 722 | 3 | Inferential Statistics |
____ | RSCH | 723 | 3 | Prospectus Development |
____ | RSCH | 724 | 3 | Case Study Research Methods |
____ | RSCH | 750 | 3 | Dissertation Seminar |
____ | RSCH | 755 | 3 | Advanced Research Methods |
____ | RSCH | 760 | 3 | Dissertation I |
____ | RSCH | 761 | 3 | Dissertation II* |
Students must take 3 credit hours in one of the following courses: | ||||
____ | INTC | 799 | 1 | Applied Learning Practicum* |
____ | RSCH | 770 | 3 | Case Study Research Methods |
* Course can be taken multiple times.
Among REQUIREMENTS FOR GRADUATION, the student must have a 3.00 or above average.

Recruiting & Admissions Coordinator for the College of Adult & Distance Education
