 SEARCH:
|
Roster
| No. | Name | Class | Height | Weight | Hometown/Previous School | | 1
| Neil Wright-Elliot
| SO | 5'10" | 160 | Winsford, United Kingdom
| | 2
| Brad Burkhart
| SO | 5'10" | 160 | Middlebourne, WV/Tyler Consolidated High School
| | | 3 | Michael Wright
| FR | 6'0"
| 170 | Cross Lanes, WV/Nitro High School
| | | 5 | Michael McDermott
| SO | 5'6" | 145 | Virginia Beach, VA /Kempsville High School
| | | 6 | Kevin Lake
| SO | 5'9" | 155 | St. Catharines, Ontario/Canada | | | 7 | Eric Belcher
| SR | 6'1" | 185 | Edgewood, MD/Edgewood High School | | 8 | Jared Patrick
| FR | 5'10" | 150 | McMechen, WV/John Marshall High School
| | 9
| Brandon Coleman
| FR | 6'2" | 185 | Midland, MI/Bullock Creek High School
| | 10
| Michael Wilson
| JR | 5'11" | 155 | London, England/Canon Palmer
| | | 12 | Zach Marshall
| SR | 5'11" | 190 | Lima, OH/Lima Senior
| | | 14 | Shinya Turley
| SR | 5'6" | 151 | Okinawa, Japan
| | | 15 | Robbie Stewart
| SR | 5'9" | 145 | Mansfield, OH/Mansfield Senior High School | | | 19 | Ryan Burr
| SR | 6'1" | 165 | Coshocton, OH/Riverview High School | | | | | | | | | | | | Awaiting Eligibility: | | | | | | 11 | Juan Arboleda
| FR | 5'10" | 140 | Morgantown, WV/Morgantown High School
| | | 4 | Chris Doran
| FR | 5'9" | 145 | Rotherham, England
| | 16
| Heiko Voss
| | 6'2" | 180 | Germany
| | 18
| Teraun Marcus
| FR | 5'11" | | Brooklyn, NY | | | 17 | Scott Currie
| FR | 6'0" | | Glasgow, Scotland
| |
|